In our 2024 International Conference, and highest level competition, 1,263 champion problem solvers from 12 countries and 242 different schools/groups competed at Indiana University June 5-9, 2024. Their challenge topic was Air Quality. For more information on the event and participants, see the infographics attached below. Congratulations to all our Future Problem Solving world finals winners.
Action Plan Presentations
Global Issues teams present their action plan to judges and an audience at our International Conference. Students create props from the approved material list. Presentations can be up to four minutes long. The first place winners in each division present their action plan performance on stage at the awards ceremony.
Juniors
| Junior Division Winners | |
| 1st Place | Illawarra Christian School – Australia Rosie, Sophia, Jessica, Keira, Claire (TJ-105) |
| 2nd Place | Northern Middle School – Kentucky London, Cameryn, Owen, Ezra (TJ-143) |
| 3rd Place | Covenant Christian School – Australia Archie, Sarah-Claire, Suzy, Megyn, Lexi, Callisto (TJ-116) |
| 4th Place | Eastern Iowa Home Schoolers – Iowa Ann-Marie, Lydia, Josiah, Jeremiah, Zackariah, Tehila (TJ-117) |
| 5th Place | Aurora Middle School – Nebraska Lauren, Avery, Caleb, Mitchell, Olivia, Elin, Bryce (TJ-107) |
Middles
| Middle Division Winners | |
| 1st Place | Eastern Iowa Home Schoolers – Iowa Elizabeth, Hanna, Lily, Ella (TM-210) |
| 2nd Place | Reddam House – Australia Jessica, Ivan, Xavier, Zac, Kate, Laura, Elsie (TM-206) |
| 3rd Place | St Andrew’s College – New Zealand Maja, Sophie, Alexa, Genevieve, William, Alyssa (TM-205) |
| 4th Place | Knox Grammar School – Australia Harry, Summer, Jeremy, Ryan (TM-242) |
| 5th Place | Knox Grammar School – Australia Li, Bruce, Harry, Nathan (TM-255) |
Seniors
| Senior Division Winners | |
| 1st Place | Bergen County Academies – New Jersey Saketh, Asha, Sanskriti, Seta (TS-312) |
| 2nd Place | Johnson Central High School – Kentucky Constance, Hannah, Cole, Dakota, Eli, Adara, Paris (TS-332) |
| 3rd Place | McCracken County High School – Kentucky Riya, Allison, Jack, Gavin, Brennen (TS-328) |
| 4th Place | Eastern Iowa Home Schoolers – Iowa Molly, Noelle, Katelynn, Samuel (TS-351) |
| 5th Place | Prestonwood Christian Academy – Texas Donya, Lili, Xinyi, Jack, Jackie, Connor, Blake (TS-325) |
Storytelling
Storytelling competitors present live at the International Conference. The story they tell uses the International Conference topic as inspiration and is a logical outgrowth of actions or events in the future.
Juniors
| Junior Division Winners | |
| 1st Place | Morningside Elementary – Utah Anagha (PJ-1505) |
| 2nd Place | Crockett Intermediate School – Texas Anna (PJ-1501) |
| 3rd Place | West Melbourne School for Science – Florida Shravani (PJ-1507) |
Middles
| Middle Division Winners | |
| 1st Place | Canyon Crest Academy – California Ryan (PM-1603) |
| 2nd Place | Bellevue High School – Washington Hiraani Hew Nam (PM-1601) |
| 3rd Place | Prestonwood Christian Academy – Texas Taylor (PM-1612) |
Seniors
| Senior Division Winners | |
| 1st Place | Eastern Iowa Home Schoolers – Iowa Sam (PS-1705) |
| 2nd Place | Prestonwood Christian Academy – Texas Ayokanmi (Nami) (PS-1702) |
| 3rd Place | Del Norte High School – California Bailey (PS-1703) |
Creative Writing
Creative writing competitors get two hours to write a creative scenario of up to 1,000 words. Their creative story uses the provided future scene about the International Conference topic as inspiration.
Juniors
| Junior Division Winners | |
| 1st Place | Crockett Intermediate School – Texas Krish (SJ-1019) |
| 2nd Place | Ravenswood School for Girls – Australia Alexandra (SJ-1014) |
| 3rd Place | William Annin Middle School – California Eric (SJ-1005) |
| 4th Place | Metrolina Regional Scholars Academy – North Carolina Aathmika (SJ-1001) |
| 5th Place | Birchwood School of Hawken – Ohio Nathan (SJ-1021) |
| 6th Place | JCIB Middle School – Alabama Adleigh (SJ-1018) |
Middles
| Middle Division Winners | |
| 1st Place | Interlake High School – Washington Sana (SM-1115) |
| 2nd Place | Paris High School – Texas Hannah (SM-1101) |
| 3rd Place | Metrolina Regional Scholars Academy – North Carolina Lily (SM-1114) |
| 4th Place | Thomas Grover Middle School – New Jersey Riyanshika (SM-1122) |
| 5th Place | Methodist Girls’ School – Singapore Kristin (SM-1106) |
| 6th Place | North Haven Middle School – Connecticut Avery (SM-1110) |
Seniors
| Senior Division Winners | |
| 1st Place | H-B Woodlawn Secondary Program – Virginia Nicola (SS-1201) |
| 2nd Place | Cashmere High School – New Zealand Moss (SS-1206) |
| 3rd Place | Orange High School – Ohio Audra (SS-1208) |
| 4th Place | Middleton High School – Wisconsin Annabel (SS-1203) |
| 5th Place | Central Hardin High School – Kentucky Brianna (SS-1212) |
| 6th Place | Cashmere High School – New Zealand Naomi (SS-1210) |
Community Projects
Community Projects competitors submit a proposal, report, and promotional video to FPSOnline prior to attending the International Conference. During the world finals, community project participants participate in an interview, create a tabletop display, and submit their portfolio to evaluators. Students present their projects to the Future Problem Solving community at the Community Project Showcase.
Juniors – Individuals
| Junior Division Winner | |
| 1st Place | ATOMIC – St Andrew’s Anglican College (Australia) August Coach: Jillian Green Watch Video |
Juniors – Teams
| Junior Division Winners | |
| 1st Place | The Social Skills Squad – Sinton Elementary (Texas) Charity, Emma, Sidney, Aralynn, Mallory, Carter, Austin, Eyan, Ian, David, Presley, Leyla, Jayden, Aiden, and Angelita Coaches: Elizabeth Nieto & Lacey Swanson Watch Video |
| 2nd Place | Next Chapter – Thomas Grover Middle School (New Jersey) Ozas, Aaryana, Neel, Kahil, Khush, Khushi, Siddhant, Saanvi, and Reyaansh Coach: Justin Dolcimascolo-Garrett Watch Video |
| 3rd Place | Project Keep It Clean – W.R. Castle (Kentucky) Nathaniel, Alexis, Amy, Slate, Abe, and Jase Coach: Heather Gauze Watch Video |
| 4th Place | Vocab Lab – Rymfire Elementary School (Florida) Kenan, Elissa, German, Evelyn, and Elisei Coach: Caryn Taylor Watch Video |
Middles – Individuals
| Middle Division Winner | |
| 1st Place | Arrive Alive – Indian Trails Middle School (Florida) Tyson Coach: Beth Blumengarten Watch Video |
Middles – Teams
| Middle Division Winners | |
| 1st Place | Project BOSS – Indian Trails Middle School (Florida) Wesley, Paris, Arlo, Kendall, Jorge, Dempsey, Liam, and Gavin Coach: Beth Blumengarten Watch Video |
| 2nd Place | Leading with Reading – West Shore Jr/ Sr High School (Florida) Alex, Tiffany, Aneeqa, Janani, Sophia, Talia, and Nikita Coach: Chloe Radd Watch Video |
| 3rd Place | Project Praesidio – Raffles Girls’ School – Secondary (Singapore) Shaine Wan Xuan, Chloe, Ya Xuan Eva, Xuanyi Claire, Clarice Hiang Yee, Patricia, Yi Hui Chloe, and Pei Yuan Sophia Coach: Rachel Pang Watch Video |
| 4th Place | CSA Coastal Safety Awareness – The Illawarra Grammar School (Australia) Chloe and Grace Coach: Jean Burton Watch Video |
Seniors – Individuals
| Senior Division Winners | |
| 1st Place | Financing Futures – Dawson High School (Texas) Irene Coaches: Carrie Cummings, Marissa Blakley, and Amber McCoy-Olivo Watch Video |
| 2nd Place | ADAPT: Addressing Depression and Anxiety in Pre-Teens – Sharon High School (Massachusetts) Ishita Coach: Roopali Gandhi Watch Video |
Seniors – Teams
| Senior Division Winners | |
| 1st Place | Future Forward – Danville High School (Illinois) Isaiah, Maia, Cole, Colton, Ekundayo, Bailee, Macy, Eric, Cora, Avery, Kendall, Matthew, Maya, Cameron, and Diya Coach: Lori Woods Watch Video |
| 2nd Place | Operation: Skill Drop – Early High School (Texas) Asher, Calvin, Tristin, Andie, Reese, Aryn, Harmonie, Lainey, Katelyn, Alexis, and AJ Coach: Jamee Atkinson Watch Video |
| 3rd Place | Project Majulah – Raffles Girls’ School – Secondary (Singapore) Sophie Ying Shan, Natalie, Ashmi, and Xinyi Coach: Mak Wai Ling Watch Video |
| 4th Place | Project Outreach – Mahwah High School (New Jersey) Kaelyn, Riley, Jeane, Danny, Gabrielle, Ryan, Abigail, Vanessa, Kasey, Akshat, Addyson, and Chase Coaches: Justin Saputski and Christine Hartigan Miller Watch Video |
Project Management Excellence Award
Future Problem Solving and Project Management Institute Education Foundation (PMIEF) present the Excellence in Project Management Award to community problem solving projects students who effectively implement project management strategies to enhance their work. The award is based on a new free publication from Future Problem Solving, the Guide to Project Management Implementation in Community Problem Solving. The award includes a grant from PMIEF to help teams continue their projects.
| Award Winners |
| Project Outreach – Mahwah High School (New Jersey) Kaelyn, Riley, Jeane, Danny, Gabrielle, Ryan, Abigail, Vanessa, Kasey, Akshat, Addyson, and Chase Coaches: Justin Saputski and Christine Hartigan Miller Watch Video |
| Future Forward – Danville High School (Illinois) Isaiah, Maia, Cole, Colton, Ekundayo, Bailee, Macy, Eric, Cora, Avery, Kendall, Matthew, Maya, Cameron, and Diya Coach: Lori Woods Watch Video |
MAGIC
Multi Affiliate Global Issues Competition (MAGIC) competitors enjoy a unique experience at our world finals. When competitors arrive at their competition room, they are assigned to a team with students from different regions.
Juniors
| Junior Division Winners | |
| 1st Place | Jessica – Mississippi Josephine – Ohio Savannah – Pennsylvania Anjana – Utah MJ-710 |
| 2nd Place | Salila – Illinois Chang – Singapore Abirami – Texas Ephratah – Washington MJ-703 |
| 3rd Place | Jon – Colorado Julia – Illinois Maxwell – Ohio Anita – Washington MJ-702 |
Middles
| Middle Division Winners | |
| 1st Place | Kelsey – Washington Grace – Alabama Annabel – Australia Sanghyeok – California MM-802 |
| 2nd Place | Vedika – Washington Madeleine – Australia Daniel – Minnesota James – Ohio MM-816 |
| 3rd Place | Emily – Washington Maithili – California Kai Yun – Utah Charlotte – New Zealand MM-811 |
Seniors
| Senior Division Winners | |
| 1st Place | Kate – Australia Jonathan – California Evan – Nebraska William – New Zealand MS-905 |
| 2nd Place | Laura – Australia Tyler – Illinois Numi – Texas Anya – Florida MS-902 |
| 3rd Place | Jessica – California Akiva – Florida Abby – New Zealand MS-906 |
Global Issues
Our Global Issues competitors, after researching and analyzing the topic of air quality prior to event, students get just two hours during the world finals to complete our 6-step problem-solving process for the given future scene.
Juniors – Individuals
| Junior Division Winners | |
| 1st Place | West Melbourne School for Science – Florida Lily (IJ-413) |
| 2nd Place | Eastern Iowa Home Schoolers – Iowa Lydia (IJ-408) |
| 3rd Place | Shorewood Hills Elementary School – Wisconsin Max (IJ-416) |
| 4th Place | Pacific Trail Middle School – California Sanghyo (IJ-403) |
| 5th Place | Crockett Intermediate School – Texas Evan (IJ-407) |
Juniors – Teams
| Junior Division Winners | |
| 1st Place | Northcross Intermediate School – New Zealand Isobel, Jason, Jonathan, Yigu (TJ-149) |
| 2nd Place | Metrolina Regional Scholars Academy – North Carolina Risha, Jasmine, Annam, Dia (TJ-123) |
| 3rd Place | Thomas Grover Middle School – New Jersey Manu, Svamin, Arjun, Maxwell (TJ-124) |
| 4th Place | Prestonwood Christian Academy – Texas Sean, Drew, Samuel, Gael (TJ-109) |
| 5th Place | Windy Ridge – Florida Mera, Annika, Gianna, Natalie (TJ-102) |
| 6th Place | Richmond Middle School – New Hampshire Hans, Craig, Grady, Luca (TJ-125) |
| 7th Place | Covenant Christian School – Australia Suzannah, Archie, Megyn, Sarah-Claire (TJ-116) |
| 8th Place | North Haven Juniors – Connecticut Shay, Alexandra, Jocelyn (TJ-108) |
| 9th Place | St Andrew’s College – New Zealand Zilong, Benjamin, Louis, Emmett (TJ-129) |
| 10th Place | Telok Kurau Primary School – Singapore Sumaiya Maryum, Izag, Siddharth Sharma, Siyuan (TJ-119) |
Middles – Individuals
| Middle Division Winners | |
| 1st Place | Carmel Valley Middle School – California Alex (IM-525) |
| 2nd Place | The Harker School – California Vivian (IM-509) |
| 3rd Place | Johnson Central High School – Kentucky Lin (IM-507) |
| 4th Place | Community Middle School – New Jersey Esha (IM-521) |
| 5th Place | Haileybury – Australia Anay (IM-524) |
Middles – Teams
| Middle Division Winners | |
| 1st Place | Providence High School, Marvin Ridge High School – North Carolina Summer, Neha, Nora, Varin (TM-260) |
| 2nd Place | Ridge High School, Canyon Crest Academy, La Jolla Country Day School – California Emily, Sophia, Ryan, Sophia (TM-216) |
| 3rd Place | Methodist Ladies College – Australia Tanishka, Zoe, Annabel, Alannah (TM-253) |
| 4th Place | St Margaret’s College – New Zealand Sneha, Kieva, Phoebe, Tilly (TM-241) |
| 5th Place | Lake Highland Preparatory School – Florida Hammad, Pranav, Joseph, Sriram (TM-220) |
| 6th Place | Kristin School – New Zealand Junyi, Oliver, Jonathan, Matthew (TM-254) |
| 7th Place | Northcross Intermediate School – New Zealand Alan, Alex, Vincent, Andy (TM-261) |
| 8th Place | Knox Grammar School – Australia Harry, Summer, Jeremy, Ryan (TM-242) |
| 9th Place | Eastern Iowa Home Schoolers – Iowa Ella, Hanna, Lily, Elizabeth (TM-210) |
| 10th Place | Reddam House – Australia Xavier, Zac, Ivan, Jessica (TM-206) |
Seniors – Individuals
| Senior Division Winners | |
| 1st Place | RHAM High School – Connecticut Trevor (IS-601) |
| 2nd Place | Interlake High School – Washington Clarissa (IS-611) |
| 3rd Place | Aurora High School – Nebraska Brett (IS-602) |
| 4th Place | Ladue Horton Watkins High School – Missouri Anthony (IS-620) |
| 5th Place | Calloway County High School – Kentucky Madison (IS-624) |
Seniors – Teams
| Senior Division Winners | |
| 1st Place | South Warren High School – Kentucky Daniel, Lilia, Baylor, Ella (TS-315) |
| 2nd Place | Johnson Central High School – Kentucky Cole, Constance, Hannah, Dakota (TS-332) |
| 3rd Place | Raffles Girls’ School (Secondary) – Singapore Elena Yin Feng, Nicole Keng, Kaitlyn Hui Sian, Chelsea Yeo (TS-350) |
| 4th Place | Royal West Academy – Canada Naima, Sophie, Talia, Sumin (TS-317) |
| 5th Place | Woodinville High School, North Creek High School, Innovation Lab High School – Washington Jiya, Katelyn, Atticus, Siyona (TS-338) |
| 6th Place | Del Norte High School, Canyon Crest Academy, Pacific Trail Middle School – California Aadhya, Bailey, Nolan, Feifei (TS-304) |
| 7th Place | Solon High School – Ohio Evan, Yuahn, Grant, Frederick (TS-335) |
| 8th Place | Myers Park High School – North Carolina Griffin, Darden, Caroline, Caroline (TS-343) |
| 9th Place | Pleasant Valley High School – Iowa Shalini, Addison, Kailee, Bennett (TS-333) |
| 10th Place | Eastern Iowa Home Schoolers – Iowa Peter, Jacob, Clara, Micah (TS-316) |

